| Big Board | PA | BH | JS | AW | RD | CB | BB | DH | |||||||||
| CBS Rang | 6 | 42 | 29 | 32 | 48 | NL | NL | NL | |||||||||
| Draftcountdown | 9 | 20 | 31 | 27 | NL | NL | NL | NL | |||||||||
| Football Future | 9 | 28 | 24 | 44 | 48 | NL | NL | NL | |||||||||
| Scout | 7 | 39 | 16 | 30 | NL | NL | NL | NL | |||||||||
| NFP | 19 | 15 | 58 | 78 | 112 | 46 | 75 | 115 | |||||||||
| NDS / USA T | 6 | 36 | 30 | 33 | 44 | 69 | 70 | 58 | |||||||||
| NFL Brooks | 8 | NL | NL | NL | NL | NL | NL | NL | |||||||||
| ESPN | 6 | NL | 28 | 32 | NL | NL | NL | NL | |||||||||
| SN | 22 | NL | 58 | NL | 36 | 66 | NL | NL | |||||||||
| SI / TFY Draft | 8 | NL | NL | NL | NL | NL | NL | NL | |||||||||
| RealGM | 13 | 35 | 25 | 49 | 18 | 100 | NL | 96 | |||||||||
| CBS Prisco | 5 | NL | 11 | NL | NL | NL | NL | NL | |||||||||
| SC40 pt1 / pt2 | 8 | 26 | 23 | 43 | NL | NL | NL | 57 | |||||||||
| Gridiron gab | 8 | 33 | 27 | 38 | 69 | 92 | 93 | 51 | |||||||||
| PFW | 7 | 26 | 36 | 20 | 56 | 110 | 99 | 86 | |||||||||
| Mayock | 9 | NL | 23 | 32 | NL | NL | NL | NL | |||||||||
| About | 13 | 24 | 12 | 44 | 55 | 67 | 75 | 69 | |||||||||
| Total | 9.6 | 29.5 | 28.7 | 38.6 | 54 | 78.6 | 82.4 | 76 |
Linebackers
| Big Board | VM | AA | JH | BC | MW | MF | MH | GJ | |||||||||
| CBS Rang | 2 | 27 | 47 | NL | NL | NL | NL | NL | |||||||||
| Draftcountdown | 4 | NL | NL | NL | NL | NL | NL | NL | |||||||||
| Football Future | 2 | 26 | 31 | NL | 43 | NL | NL | NL | |||||||||
| Scout | 3 | 25 | 28 | 43 | 33 | NL | NL | NL | |||||||||
| NFP | 7 | 18 | 53 | 62 | 37 | 33 | 132 | 212 | |||||||||
| NDS / USA T | 2 | 27 | 40 | 55 | 42 | 91 | 168 | 87 | |||||||||
| NFL Brooks | 7 | 16 | NL | NL | NL | NL | NL | NL | |||||||||
| ESPN | 2 | 31 | NL | NL | NL | NL | NL | NL | |||||||||
| SN | 5 | 82 | 86 | 32 | 56 | 48 | 81 | 49 | |||||||||
| SI / TFY Draft | 4 | 23 | NL | NL | NL | NL | NL | 79 | |||||||||
| RealGM | 3 | 57 | 19 | 73 | 54 | 65 | NL | 28 | |||||||||
| CBS Prisco | 6 | 18 | 28 | NL | NL | NL | NL | NL | |||||||||
| SC40 pt1 / pt2 | 5 | 27 | 41 | NL | 46 | NL | NL | NL | |||||||||
| Gridiron gab | 10 | 9 | 37 | 62 | 82 | NL | 68 | 49 | |||||||||
| PFW | 1 | 37 | 32 | 30 | 60 | 178 | 166 | 112 | |||||||||
| Mayock | 2 | 28 | NL | NL | NL | NL | NL | NL | |||||||||
| About | 4 | 17 | 36 | 35 | 52 | 66 | 91 | 70 | |||||||||
| Total | 4.1 | 29.3 | 39.8 | 49 | 50.5 | 80.2 | 118 | 85.8 |
Defensive Ends
| Big Board | DB | RQ | AS | RK | JW | CJ | AdC | CH | ChB | ||
| CBS Rang | 14 | 7 | 20 | 16 | 10 | 9 | 30 | 34 | NL | ||
| Draftcountdown | 7 | 5 | 10 | 13 | 14 | 12 | 17 | 28 | NL | ||
| Football Future | 11 | 5 | 17 | 22 | 14 | 13 | 27 | 29 | NL | ||
| Scout | 14 | 6 | 18 | 19 | 8 | 13 | 24 | 27 | 42 | ||
| NFP | 16 | 6 | 9 | 40 | 27 | 10 | 20 | 21 | 63 | ||
| NDS / USA T | 8 | 5 | 18 | 17 | 15 | 14 | 22 | 26 | 68 | ||
| NFL Brooks | 2 | 6 | NL | 18 | 20 | 10 | 9 | NL | NL | ||
| ESPN | 10 | 7 | 14 | 21 | 12 | 19 | 24 | 27 | NL | ||
| SN | 8 | 29 | 17 | 19 | 39 | 4 | 16 | 10 | 42 | ||
| SI / TFY Draft | 6 | 9 | 12 | 15 | 16 | 10 | NL | 18 | NL | ||
| RealGM | 4 | 9 | 44 | 41 | 8 | 27 | 32 | 15 | NL | ||
| CBS Prisco | 4 | 7 | 14 | 12 | 17 | 22 | 30 | 20 | NL | ||
| SC40 pt1 / pt2 | 3 | 6 | 14 | 18 | 22 | 11 | 16 | 28 | 51 | ||
| Gridiron gab | 4 | 14 | 17 | 7 | 26 | 15 | 13 | 24 | 40 | ||
| PFW | 17 | 6 | 10 | 15 | 12 | 13 | 18 | 68 | 51 | ||
| Mayock | 15 | 6 | 13 | 19 | 12 | 11 | 29 | 27 | NL | ||
| About | 1 | 5 | 20 | 21 | 10 | 8 | 22 | 40 | 47 | ||
| Total | 8.5 | 8.1 | 16.7 | 19.6 | 16.6 | 13 | 21.8 | 27.6 | 50.5 |
Offensive Line/RB/WR
| Big Board | TS | GC | NS | AC | MP | DS | DW | MI | JJ | ||
| CBS Rang | 17 | 21 | 28 | 11 | 12 | 23 | 22 | 5 | 8 | ||
| Draftcountdown | 16 | 22 | 24 | 13 | 19 | 29 | NL | 18 | 6 | ||
| Football Future | 7 | 23 | 21 | 16 | 18 | 32 | 39 | 19 | 10 | ||
| Scout | 12 | 15 | 31 | 20 | 29 | 22 | 35 | 17 | 9 | ||
| NFP | 5 | 12 | 61 | 32 | 23 | 24 | 13 | 8 | 2 | ||
| NDS / USA T | 10 | 20 | 23 | 16 | 21 | 25 | 32 | 13 | 9 | ||
| NFL Brooks | NL | 24 | 11 | 19 | 17 | NL | NL | 23 | 14 | ||
| ESPN | 8 | 22 | 20 | 18 | 15 | NL | 29 | 23 | 9 | ||
| SN | 9 | 40 | 47 | 7 | 38 | 27 | 23 | 37 | 11 | ||
| SI / TFY Draft | 13 | 25 | 19 | 21 | NL | NL | NL | 17 | 7 | ||
| RealGM | 7 | 30 | 11 | 20 | 26 | 33 | 16 | 29 | 10 | ||
| CBS Prisco | 24 | 29 | 15 | 21 | 13 | 26 | NL | 19 | 16 | ||
| SC40 pt1 / pt2 | 15 | 25 | 31 | 13 | 32 | 20 | 35 | 17 | 9 | ||
| Gridiron gab | 11 | 42 | 25 | 19 | 23 | 30 | 61 | 18 | 6 | ||
| PFW | 11 | 16 | 24 | 9 | 22 | 25 | 27 | 19 | 5 | ||
| Mayock | 10 | 20 | 22 | 16 | 21 | NL | 31 | 17 | 7 | ||
| About | 16 | 23 | 19 | 15 | 28 | 34 | 30 | 27 | 14 | ||
| Total | 11.9 | 24.1 | 25.4 | 16.8 | 22.3 | 26.9 | 30.2 | 19.2 | 8.9 |
This is the ranking of prospects from several different prospect
ranking boards that the Lions could possibly take in the draft.
I used abbreviations so I could fit everything. The first table
has CBs, the second table has LBs, the third table has DEs,
and the fourth table has OL, WR and a RB.
Some notes: SI's prospect list is the same as TFY Scout's list
and USA Today's prospect list is the same as NFL Draft Scout's list.
Brandt's top 100 post pro days (because it's alphabetical, I can't use
it in the database. It's still a very good list of prospects):
http://www.nfl.com/news/story/09000d5d81f2ce4b/article/pro-days-results-shuffle-latest-topprospects-list
NFP's NFL Prospect's tier rankings: http://www.nationalfootballpost.com/NFL-prospect-tier-rankings.html
Rick Gosselin's ranking of the best at each position (you have to be a subscriber, but the full list is in the comment section below): http://www.pewterreport.com/Boards/index.php/topic,1279476.0.html?PHPSESSID=uq6ofe5m1o75b75lif5o50u4i6
Top 10 draft prospects by position: http://www.profootballweekly.com/2011/04/08/top-10-draft-prospects-by-position-2
PFW's exclusive draft value chart: http://www.profootballweekly.com/2011/04/06/pfws-exclusive-draft-value-chart-4
NFP round breakdown: http://www.nationalfootballpost.com/The-NFP-round-breakdown.html
Here are the average rankings:
1. OLB Von Miller (VM) - 4.1
2. DE Robert Quinn (RQ) - 8.1
3. DE DaQuan Bowers (DB) - 8.5
4. WR Julio Jones (JJ) - 8.9
5. CB Prince Amukamara (PA) - 9.5
6. OT Tyron Smith (TS) - 11.9 * unranked in Brooks top 25
7. DE Cameron Jordan (CJ) - 13
8. DE JJ Watt (JW) - 16.6
9. DE Aldon Smith (AS) - 16.7 * unranked in Brooks top 25
10. OT Anthony Castonzo (AC) - 16.8
11. RB Mark Ingram (MI) - 19.2
12. DE Ryan Kerrigan (RK) - 19.6
13. DE Adrian Clayborn (AdC) - 21.8 *unlisted in TFY's top 25
14. C Mike Pouncey (MP) - 22.3 * unranked in TFY's top 25
15. OT Gabe Camri (GC) - 24.1
16. OT Nate Solder (NS) - 25.4
17. DE Cameron Heyward (CH) - 27.6 * unranked in Brooks top 25
18. OLB Akeem Ayers (AA) - 29.3 * unranked in draftcountdown
The rest are unranked in more than one board.
19. OT Derek Sherrod (DS) - 26.9 *unranked in 4 boards
20. CB Jimmy Smith (JS) - 28.7 *unranked in 2 Board
21. CB Brandon Harris (BH) - 29.5 *unranked in 6 boards
22. G Danny Watkins (DW) - 30.2 *unranked in 4 boards
23. CB Aaron Williams (AW) - 38.6 *unranked in 4 boards
24. OLB Justin Houston (JH) - 39.8 *unranked in 5 boards
25. OLB Bruce Carter (BC) - 49 *unranked in 9 boards
26. DE Christian Ballard (ChB) - 50.5 * unranked in 9 boards
27. ILB Martez Wilson (MW) - 50.5 * unranked in 5 boards.
28. CB Ras-I Dowling (RD) - 54 *unranked in 8 boards
29. CB Davon House (DH) - 76 * unranked in 10 boards
30. CB Curtis Brown (CB) - 78.6 * unranked in 10 boards
31. OLB Mason Foster (MF) - 80.2 * unranked in 11 boards
32. CB Brandon Burton (BB) - 82.4 * unranked in 12 boards
33. ILB Greg Jones (GJ) - 85.8 * unranked in 9 boards
34. OLB Mark Herzlich (MH) - 117.7 * unranked in 11 boards
No comments:
Post a Comment