| No. Boards | Average Ranking | |||
| 1 | Chase Young | DE | 15 | 1.33 |
| 2 | Joe Burrow | QB | 15 | 3.20 |
| 3 | Jeff Okudah | CB | 15 | 4.07 |
| 4 | Isaiah Simmons | LB | 15 | 5.00 |
| 5 | Tua Tagovailoa | QB | 15 | 5.20 |
| 6 | Derrick Brown | DL | 15 | 7.87 |
| 7 | Jerry Jeudy | WR | 15 | 9.33 |
| 8 | Tristan Wirfs | OT | 15 | 9.87 |
| 9 | CeeDee Lamb | WR | 15 | 10.40 |
| 10 | Jedrick Wills | OL | 15 | 10.60 |
| 11 | Andrew Thomas | OL | 15 | 11.13 |
| 12 | Javon Kinlaw | DL | 15 | 12.93 |
| 13 | Mekhi Becton | OT | 15 | 13.13 |
| 14 | Henry Ruggs | WR | 15 | 14.27 |
| 15 | Justin Herbert | QB | 15 | 19.67 |
| 16 | CJ Henderson | CB | 15 | 20.07 |
| 17 | Xavier McKinney | S | 15 | 20.93 |
| 18 | K'Lavon Chaisson | DE | 15 | 22.00 |
| 19 | Kenneth Murray | LB | 15 | 25.60 |
| 20 | Patrick Queen | LB | 15 | 27.47 |
| 21 | Yetur Gross-Matos | DE | 15 | 28.60 |
| 22 | Trevon Diggs | CB | 15 | 29.33 |
| 23 | Kristian Fulton | CB | 15 | 30.47 |
| 24 | Jonathan Taylor | RB | 15 | 32.73 |
| 25 | Grant Delpit | S | 15 | 32.87 |
| 26 | D'Andre Swift | RB | 15 | 34.20 |
| 27 | Ross Blacklock | DL | 15 | 39.13 |
| 28 | Jaylon Johnson | CB | 15 | 46.53 |
| 29 | Clyde Edwards-Helaire | RB | 15 | 52.13 |
| 30 | A.J. Epenesa | DE | 14 | 24.43 |
| 31 | Justin Jefferson | WR | 14 | 25.14 |
| 32 | Jordan Love | QB | 14 | 33.29 |
| 33 | Tee Higgins | WR | 14 | 33.43 |
| 34 | Josh Jones | OT | 14 | 34.29 |
| 35 | Laviska Shenault Jr. | WR | 14 | 37.64 |
| 36 | Denzel Mims | WR | 14 | 37.86 |
| 37 | Austin Jackson | OL | 14 | 38.43 |
| 38 | Zack Baun | LB | 14 | 39.00 |
| 39 | AJ Terrell | CB | 14 | 40.21 |
| 40 | Antoine Winfield | S | 14 | 42.00 |
| 41 | JK Dobbins | RB | 14 | 42.14 |
| 42 | Brandon Aiyuk | WR | 14 | 47.93 |
| 43 | Marlon Davidson | DL | 14 | 49.93 |
| 44 | Justin Madubuike | DT | 14 | 51.57 |
| 45 | Cole Kmet | TE | 14 | 53.93 |
| 46 | Cesar Ruiz | OL | 13 | 37.31 |
| 47 | Jalen Reagor | WR | 13 | 40.69 |
| 48 | Terrell Lewis | LB | 13 | 48.62 |
| 49 | Jeff Gladney | CB | 13 | 49.85 |
| 50 | Damon Arnette | CB | 13 | 59.00 |
| 51 | Julian Okwara | OLB | 13 | 60.69 |
| 52 | Noah Igbinoghene | CB | 13 | 70.08 |
| 53 | Erza Cleveland | OL | 12 | 50.08 |
| 54 | Neville Gallimore | DL | 12 | 55.42 |
| 55 | Isaiah Wilson | OL | 12 | 57.00 |
| 56 | Michael Pittman | WR | 12 | 57.92 |
| 57 | Kyle Dugger | S | 12 | 60.33 |
| 58 | Jeremy Chinn | S | 12 | 67.08 |
| 59 | Chase Claypool | WR | 12 | 70.42 |
| 60 | Jalen Hurts | QB | 12 | 78.58 |
| 61 | Jonathan Greenard | DE | 12 | 86.25 |
| 62 | Robert Hunt | OL | 12 | 95.42 |
| 63 | KJ Hamler | WR | 11 | 50.00 |
| 64 | Jacob Eason | QB | 11 | 57.00 |
| 65 | Jordan Elliott | DT | 11 | 57.00 |
| 66 | Lloyd Cushenberry | OC | 11 | 57.27 |
| 67 | Curtis Weaver | DE | 11 | 59.45 |
| 68 | Prince Tega Wanogho | OT | 11 | 67.45 |
| 69 | Cameron Dantzler | CB | 11 | 70.09 |
| 70 | Tyler Biadasz | OL | 11 | 71.82 |
| 71 | Zack Moss | RB | 11 | 75.45 |
| 72 | Adam Trautman | TE | 11 | 75.45 |
| 73 | Jake Fromm | QB | 11 | 76.91 |
| 74 | Bryce Hall | CB | 11 | 79.00 |
| 75 | Raekwon Davis | DL | 11 | 79.64 |
| 76 | Malik Harrison | ILB | 11 | 79.91 |
| 77 | Lucas Niang | OL | 11 | 81.91 |
| 78 | Bradlee Anae | DE | 11 | 82.09 |
| 79 | Matt Peart | OT | 11 | 94.82 |
| 80 | Bryan Edwards | WR | 11 | 97.82 |
| 81 | Troy Pride | CB | 11 | 98.36 |
| 82 | Darrell Taylor | DE | 11 | 98.55 |
| 83 | Jordyn Brooks | ILB | 11 | 101.64 |
| 84 | Tyler Johnson | WR | 11 | 102.27 |
| 85 | KJ Hill | WR | 11 | 103.27 |
| 86 | Van Jefferson | WR | 11 | 112.45 |
| 87 | Cam Akers | RB | 10 | 68.40 |
| 88 | Josh Uche | OLB | 10 | 70.90 |
| 89 | Ashtyn Davis | S | 10 | 73.40 |
| 90 | Hunter Bryant | TE | 10 | 81.90 |
| 91 | Matt Hennessy | OL | 10 | 95.10 |
| 92 | Jonah Jackson | G | 10 | 98.80 |
| 93 | Antonio Gandy-Golden | WR | 10 | 103.00 |
| 94 | Terrell Burgess | S | 10 | 104.00 |
| 95 | Brycen Hopkins | TE | 10 | 105.80 |
| 96 | Kenny Willekes | DE | 10 | 125.80 |
| 97 | Netane Muti | OL | 9 | 88.33 |
| 98 | Akeem Davis-Gaither | OLB | 9 | 88.89 |
| 99 | Solomon Kindley | G | 9 | 92.00 |
| 100 | Donovan Peoples-Jones | WR | 9 | 96.89 |
| 101 | Devin Duvernay | WR | 9 | 98.33 |
| 102 | Troy Dye | LB | 9 | 103.11 |
| 103 | Gabriel Davis | WR | 9 | 105.11 |
| 104 | Ben Bartch | G | 9 | 105.67 |
| 105 | Anfernee Jennings | LB | 9 | 107.33 |
| 106 | Shane Lemieux | G | 9 | 110.11 |
| 107 | Amik Robertson | CB | 9 | 111.44 |
| 108 | Ben Bredeson | OG | 9 | 113.44 |
| 109 | Darnay Holmes | CB | 9 | 115.11 |
| 110 | Leki Fotu | DT | 9 | 116.44 |
| 111 | Willie Gay | LB | 9 | 122.67 |
| 112 | Logan Wilson | LB | 9 | 125.67 |
| 113 | Antonio Gibson | RB | 9 | 140.11 |
| 114 | James Lynch | DT | 8 | 83.75 |
| 115 | Damien Lewis | G | 8 | 86.25 |
| 116 | Jabari Zuniga | DE | 8 | 90.88 |
| 117 | Nick Harris | OL | 8 | 101.38 |
| 118 | Logan Stenberg | OG | 8 | 104.88 |
| 119 | Alton Robinson | DE | 8 | 104.88 |
| 120 | Trey Adams | OL | 8 | 109.88 |
| 121 | John Simpson | OG | 8 | 110.00 |
| 122 | Khalid Kareem | DE | 8 | 116.13 |
| 123 | Lynn Bowden | WR | 8 | 116.63 |
| 124 | Harrison Bryant | TE | 8 | 116.75 |
| 125 | Brandon Jones | S | 8 | 119.50 |
| 126 | Jack Driscoll | OT | 8 | 120.13 |
| 127 | Alex Highsmith | DE | 8 | 124.88 |
| 128 | Collin Johnson | WR | 8 | 131.75 |
| 129 | Larrell Murchinson | DT | 8 | 146.88 |
| 130 | Quartney Davis | WR | 8 | 162.13 |
| 131 | Alohi Gilman | S | 8 | 175.75 |
| 132 | Raequan Williams | DT | 8 | 179.75 |
| 133 | Albert Okwuegbunam | TE | 7 | 85.14 |
| 134 | Rashard Lawrence | DT | 7 | 99.14 |
| 135 | DaVon Hamilton | DL | 7 | 121.00 |
| 136 | Jacob Phillips | ILB | 7 | 122.71 |
| 137 | AJ Dillon | RB | 7 | 124.71 |
| 138 | John Hightower | WR | 7 | 127.00 |
| 139 | AJ Green | CB | 7 | 128.86 |
| 140 | Hakeem Adeniji | OG | 7 | 131.86 |
| 141 | Anthony Gordon | QB | 7 | 133.14 |
| 142 | Thaddeus Moss | TE | 7 | 136.57 |
| 143 | Ke'Shawn Vaughn | RB | 7 | 145.14 |
| 144 | Devin Asiasi | TE | 7 | 146.43 |
| 145 | Eno Benjamin | RB | 7 | 146.71 |
| 146 | Lamical Perine | RB | 7 | 148.86 |
| 147 | Julian Blackmon | S | 7 | 150.29 |
| 148 | James Proche | WR | 7 | 152.14 |
| 149 | Darrynton Evans | RB | 7 | 152.71 |
| 150 | Anthony McFarland | RB | 7 | 155.00 |
| 151 | Khaleke Hudson | S | 7 | 155.71 |
| 152 | Jauan Jennings | WR | 7 | 156.57 |
| 153 | DJ Wonnum | DE | 7 | 163.57 |
| 154 | Michael Ojemudia | CB | 7 | 165.00 |
| 155 | David Woodward | LB | 7 | 166.57 |
| 156 | Cam Brown | ILB | 7 | 171.14 |
| 157 | Quintez Cephus | WR | 7 | 174.71 |
| 158 | Joe Bachie | ILB | 7 | 179.71 |
| 159 | Dane Jackson | CB | 7 | 182.00 |
| 160 | Jason Strowbridge | DT | 6 | 106.17 |
| 161 | K'Von Wallace | S | 6 | 125.33 |
| 162 | Saahdiq Charles | OT | 6 | 134.17 |
| 163 | Isaiah Hodgins | WR | 6 | 135.33 |
| 164 | Geno Stone | S | 6 | 137.67 |
| 165 | Colby Parkinson | TE | 6 | 138.17 |
| 166 | Jonathan Garvin | DE | 6 | 144.17 |
| 167 | Terence Steele | OT | 6 | 144.67 |
| 168 | Davion Taylor | OLB | 6 | 148.50 |
| 169 | JR Reed | S | 6 | 148.50 |
| 170 | Joshua Kelley | RB | 6 | 152.33 |
| 171 | Calvin Throckmorton | OL | 6 | 154.00 |
| 172 | McTelvin Agim | DT | 6 | 155.17 |
| 173 | Markus Bailey | ILB | 6 | 160.00 |
| 174 | Lavert Hill | CB | 6 | 169.33 |
| 175 | Evan Weaver | LB | 6 | 171.50 |
| 176 | James Robinson | RB | 6 | 171.83 |
| 177 | Charlie Heck | OL | 6 | 172.33 |
| 178 | Quez Watkins | WR | 6 | 175.83 |
| 179 | James Morgan | QB | 6 | 179.50 |
| 180 | Robert Windsor | DT | 6 | 181.00 |
| 181 | Antoine Brooks | S | 6 | 184.33 |
| 182 | Kamal Martin | OLB | 6 | 188.67 |
| 183 | Stephen Sullivan | TE | 6 | 189.33 |
| 184 | Benito Jones | DT | 6 | 189.83 |
| 185 | Malcom Roach | DT | 6 | 195.67 |
| 186 | Darryl Williams | OC | 5 | 136.20 |
| 187 | Yasir Durant | OT | 5 | 139.20 |
| 188 | Khalil Davis | DT | 5 | 141.40 |
| 189 | Keith Ismael | C | 5 | 144.60 |
| 190 | Lamar Jackson | CB | 5 | 150.60 |
| 191 | Kalija Lipscomb | WR | 5 | 165.20 |
| 192 | Jacob Breeland | TE | 5 | 165.80 |
| 193 | Trevis Gipson | DT | 5 | 166.40 |
| 194 | Francis Bernard | LB | 5 | 168.40 |
| 195 | Joe Reed | WR | 5 | 170.20 |
| 196 | Jake Hanson | OC | 5 | 170.40 |
| 197 | Essang Bassey | CB | 5 | 171.40 |
| 198 | Tanner Muse | S | 5 | 172.20 |
| 199 | Michael Onwenu | G | 5 | 173.40 |
| 200 | Shyheim Carter | DB | 5 | 173.80 |
| 201 | Josiah Scott | CB | 5 | 175.80 |
| 202 | Colton McKivitz | OT | 5 | 176.80 |
| 203 | Harrison Hand | CB | 5 | 177.40 |
| 204 | Alex Taylor | OL | 5 | 179.00 |
| 205 | Josiah Deguara | TE | 5 | 179.80 |
| 206 | Nate Stanley | QB | 5 | 185.60 |
| 207 | Mykal Walker | LB | 5 | 186.20 |
| 208 | Coughlin Carter | QB | 5 | 189.20 |
| 209 | Reggie Robertson | CB | 5 | 189.20 |
| 210 | Jordan Fuller | S | 5 | 192.20 |
| 211 | Shaquille Quarterman | ILB | 5 | 192.40 |
| 212 | Cole McDonald | QB | 5 | 200.20 |
| 213 | Josh Metellus | S | 5 | 208.40 |
| 214 | Raymond Calais | RB | 5 | 232.20 |
| 215 | Nick Coe | DE | 4 | 147.00 |
| 216 | Carlos Davis | DT | 4 | 148.00 |
| 217 | Javaris Davis | CB | 4 | 154.25 |
| 218 | Kindle Vildor | CB | 4 | 155.25 |
| 219 | Jared Pinkney | TE | 4 | 156.50 |
| 220 | Myles Bryant | CB | 4 | 165.00 |
| 221 | Brian Cole | S | 4 | 169.00 |
| 222 | Danny Pinter | OG | 4 | 169.75 |
| 223 | Cheyenne O'Grady | TE | 4 | 174.25 |
| 224 | Jalen Elliott | S | 4 | 176.25 |
| 225 | Trevon Hill | DE | 4 | 185.00 |
| 226 | Trystan Colon-Castillo | OL | 4 | 189.00 |
| 227 | Jon Runyan | OG | 4 | 191.25 |
| 228 | Stanford Samuels | CB | 4 | 193.50 |
| 229 | Deejay Dallas | RB | 4 | 194.25 |
| 230 | Dalton Keene | TE | 4 | 197.00 |
| 231 | Cordel Iwuagwu | G | 4 | 197.75 |
| 232 | Casey Toohill | LB | 4 | 198.00 |
| 233 | Michael Divinity | LB | 4 | 198.75 |
| 234 | Justin Herron | OL | 4 | 200.75 |
| 235 | Javon Leake | RB | 4 | 205.25 |
| 236 | Broderick Washington | DT | 4 | 215.50 |
| 237 | Steven Montez | QB | 4 | 219.50 |
I used the boards below to get the average ranking. All 237 prospects are in at least 4 boards. I first rank by number of boards they are in, then by the average.
CBS: https://www.cbssports.com/nfl/draft/prospect-rankings/
ESPN: https://www.espn.com/nfl/draft/bestavailable
Draft Tek: https://www.drafttek.com/2020-NFL-Draft-Big-Board/Top-NFL-Draft-Prospects-2020-Page-1.asp
Draft Countdown: http://draftcountdown.com/2020-nfl-draft-rankings/2020-top-overall-rankings/
NFL Draft Big Board: Ranking the Top 50 Prospects (4-3-20): https://www.si.com/nfl/2020/04/03/draft-big-board-updated-top-100-prospects
Walter football (4-1-20): https://walterfootball.com/nfldraftbigboard
Jeremiah's top 50 rankings 3.0 (4-1-20): http://www.nfl.com/news/story/0ap3000001108021/article/daniel-jeremiahs-top-50-2020-nfl-draft-prospect-rankings-40
SN Top 100 (3-30-20): https://www.sportingnews.com/us/nfl/list/nfl-draft-big-board-top-100-prospects-2020/oe7fc0v0k82m1cb6p2fk041qk/4
Top 103 Prospects For The 2020 NFL Draft (3-27-20): https://football.realgm.com/analysis/3254/Top-103-Prospects-For-The-2020-NFL-Draft
Norris: NFL Draft Rankings - Top 50 (3-26-20): https://www.rotoworld.com/article/nfl-draft-preview/norris-nfl-draft-rankings-top-50-0
Joel Klatt’s Top 50 players in the 2020 NFL Draft (3-24-20): https://www.foxsports.com/nfl/story/nfl-draft-top-50-players-joe-burrow-chase-young-mock-tua-tagovailoa-032420
2020 NFL draft: Draftwire updated prospect rankings (3-19-20): https://draftwire.usatoday.com/gallery/nfl-draft-rankings-2020-big-board-updated-top-200/
Rotoworld Analytics Rankings (2020 NFL Draft): https://www.rotoworld.com/article/nfl-draft-preview/analytics-top-300-rankings-2020-nfl-draft?page=3
2020 NFL Draft position rankings (3-4-20): https://www.pff.com/draft/big-board
CBS: https://www.cbssports.com/nfl/draft/prospect-rankings/
ESPN: https://www.espn.com/nfl/draft/bestavailable
Draft Tek: https://www.drafttek.com/2020-NFL-Draft-Big-Board/Top-NFL-Draft-Prospects-2020-Page-1.asp
Draft Countdown: http://draftcountdown.com/2020-nfl-draft-rankings/2020-top-overall-rankings/
NFL Draft Big Board: Ranking the Top 50 Prospects (4-3-20): https://www.si.com/nfl/2020/04/03/draft-big-board-updated-top-100-prospects
Walter football (4-1-20): https://walterfootball.com/nfldraftbigboard
Jeremiah's top 50 rankings 3.0 (4-1-20): http://www.nfl.com/news/story/0ap3000001108021/article/daniel-jeremiahs-top-50-2020-nfl-draft-prospect-rankings-40
SN Top 100 (3-30-20): https://www.sportingnews.com/us/nfl/list/nfl-draft-big-board-top-100-prospects-2020/oe7fc0v0k82m1cb6p2fk041qk/4
Top 103 Prospects For The 2020 NFL Draft (3-27-20): https://football.realgm.com/analysis/3254/Top-103-Prospects-For-The-2020-NFL-Draft
Norris: NFL Draft Rankings - Top 50 (3-26-20): https://www.rotoworld.com/article/nfl-draft-preview/norris-nfl-draft-rankings-top-50-0
Joel Klatt’s Top 50 players in the 2020 NFL Draft (3-24-20): https://www.foxsports.com/nfl/story/nfl-draft-top-50-players-joe-burrow-chase-young-mock-tua-tagovailoa-032420
2020 NFL draft: Draftwire updated prospect rankings (3-19-20): https://draftwire.usatoday.com/gallery/nfl-draft-rankings-2020-big-board-updated-top-200/
Rotoworld Analytics Rankings (2020 NFL Draft): https://www.rotoworld.com/article/nfl-draft-preview/analytics-top-300-rankings-2020-nfl-draft?page=3
2020 NFL Draft position rankings (3-4-20): https://www.pff.com/draft/big-board
No comments:
Post a Comment